Recent Price Drops for Extreme Pro CompactFlash 64GB 160MB/s
| Thursday, December 4, 2025 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $64.99 USD | |
| Saturday, November 22, 2025 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $59.99 USD | |
| Thursday, November 20, 2025 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $59.99 USD | |
| Friday, July 11, 2025 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $53.99 USD | |
| Monday, July 7, 2025 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $53.99 USD | |
| Thursday, April 24, 2025 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $59.99 USD | |
| Tuesday, April 22, 2025 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $59.99 USD | |
| Tuesday, April 1, 2025 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $53.99 USD | |
| Monday, March 31, 2025 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $53.99 USD | |
| Saturday, December 28, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $52.99 USD | |
| Thursday, December 26, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $52.99 USD | |
| Wednesday, November 20, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $52.99 USD | |
| Monday, November 18, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $52.99 USD | |
| Tuesday, October 29, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $59.99 USD | |
| Saturday, August 24, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Monday, August 5, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $49.99 USD | |
| Wednesday, July 31, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $65.88 USD | |
| Wednesday, July 10, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Tuesday, July 2, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $49.99 USD | |
| Wednesday, March 13, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Tuesday, March 12, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $49.99 USD | |
| Monday, January 15, 2024 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $59.99 USD | |
| Saturday, December 30, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $59.99 USD | |
| from Adorama | Was: Now: $54.99 USD | |
| Tuesday, December 26, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $54.99 USD | |
| Friday, November 24, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $52.99 USD | |
| Thursday, November 23, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $52.99 USD | |
| Tuesday, October 31, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $54.99 USD | |
| Monday, October 30, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $54.99 USD | |
| Monday, September 18, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Wednesday, September 13, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $49.99 USD | |
| from B&H Photo Video | Was: Now: $59.99 USD | |
| Tuesday, August 15, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Monday, August 14, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $49.99 USD | |
| Tuesday, July 18, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Wednesday, July 12, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Monday, July 10, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $49.99 USD | |
| Monday, July 3, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $59.99 USD | |
| Saturday, June 24, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Thursday, June 15, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $44.99 USD | |
| Tuesday, June 13, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $59.99 USD | |
| Tuesday, June 6, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Tuesday, May 30, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Monday, May 29, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $49.99 USD | |
| Tuesday, May 9, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Thursday, April 27, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Monday, April 24, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $49.99 USD | |
| Monday, March 20, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $49.99 USD | |
| Sunday, March 19, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $49.99 USD | |
| Thursday, March 2, 2023 | ||
![]() | Extreme Pro CompactFlash 64GB 160MB/s | |
| from Adorama | Was: Now: $59.99 USD | |
Navigation
Product Search
Products
- All Products
- Canon
- Crumpler
- Davis & Sanford
- Fujifilm
- Godox
- Impact
- Leica
- LensCoat
- Lexar
- Nikon
- Olympus
- Panasonic
- Pentax
- PocketWizard
- Ruggard
- Samsung
- SanDisk
- Sigma
- Sony
- Tamron
- Tokina
- Vello
- Zeiss
10 Most Popular Products
- PowerShot G7 X Mark III
- EOS M50 Mark II with 15-45mm Lens (Black)
- DiskStation DS224+ 2-Bay NAS Enclosure
- X100S
- PowerShot G7 X Mark II
- EOS 5D Mark III
- Dropbox Plus - 1 TB of Storage for 1 Year
- EOS R8
- EOS R6 Mark II
- EOS R6 Mark III
Popular Cross-Border Deals
© 2023 www.photoprice.ca. Canada's Best Camera & Lens Comparison Shopping Site. Terms of Use.

