Recent Price Drops for 502AH Pro Video Head with Flat Base
| Friday, December 5, 2025 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $224.00 USD | |
| Friday, May 23, 2025 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $299.95 USD | |
| Wednesday, January 22, 2025 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $169.95 USD | |
| Monday, January 20, 2025 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $169.95 USD | |
| Tuesday, December 10, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $167.99 USD | |
| Thursday, November 28, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $169.95 USD | |
| Friday, November 22, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $169.95 USD | |
| Wednesday, October 9, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $172.46 USD | |
| Sunday, July 28, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $224.00 USD | |
| Friday, July 19, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $224.00 USD | |
| Wednesday, July 17, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $224.00 USD | |
| Saturday, July 13, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $224.00 USD | |
| Tuesday, July 9, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $224.00 USD | |
| Friday, July 5, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $194.65 USD | |
| Tuesday, June 11, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $169.00 USD | |
| Monday, June 10, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $169.00 USD | |
| Friday, May 24, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $224.00 USD | |
| Tuesday, February 20, 2024 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $229.00 USD | |
| Monday, December 4, 2023 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $209.95 USD | |
| Monday, November 27, 2023 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $99.88 USD | |
| Tuesday, November 21, 2023 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $170.00 USD | |
| Friday, September 8, 2023 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $170.00 USD | |
| from Camera Canada | Was: Now: $339.00 | |
| Sunday, September 3, 2023 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $229.95 USD | |
| Monday, August 14, 2023 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $139.88 USD | |
| Sunday, July 16, 2023 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $229.00 USD | |
| Thursday, March 16, 2023 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $229.95 USD | |
| Tuesday, January 17, 2023 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $199.88 USD | |
| Saturday, October 29, 2022 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $134.88 USD | |
| Wednesday, September 21, 2022 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $161.88 USD | |
| Wednesday, August 3, 2022 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $179.88 USD | |
| Wednesday, February 2, 2022 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $199.88 USD | |
| Sunday, November 28, 2021 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $199.88 USD | |
| Thursday, November 18, 2021 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $200.98 USD | |
| Tuesday, November 16, 2021 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $199.88 USD | |
| Saturday, October 16, 2021 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $189.88 USD | |
| Friday, July 9, 2021 | ||
![]() | 502AH Pro Video Head with Flat Base | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $215.84 USD | |
| Friday, May 7, 2021 | ||
![]() | 502AH Pro Video Head with Flat Base | |
| from Adorama | Was: Now: $179.88 USD | |
Navigation
Product Search
Products
- All Products
- Canon
- Crumpler
- Davis & Sanford
- Fujifilm
- Godox
- Impact
- Leica
- LensCoat
- Lexar
- Nikon
- Olympus
- Panasonic
- Pentax
- PocketWizard
- Ruggard
- Samsung
- SanDisk
- Sigma
- Sony
- Tamron
- Tokina
- Vello
- Zeiss
10 Most Popular Products
- PowerShot G7 X Mark III
- EOS M50 Mark II with 15-45mm Lens (Black)
- PowerShot G7 X Mark II
- EOS 5D Mark III
- X100S
- DiskStation DS224+ 2-Bay NAS Enclosure
- RF 45mm f/1.2 STM
- Dropbox Plus - 1 TB of Storage for 1 Year
- EOS R6 Mark II
- EOS R8
Popular Cross-Border Deals
© 2023 www.photoprice.ca. Canada's Best Camera & Lens Comparison Shopping Site. Terms of Use.

