Recent Price Drops for 4TB T7 Shield Portable SSD (Black)
| Tuesday, March 31, 2026 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $549.99 USD | |
| Tuesday, March 3, 2026 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $747.00 USD | |
| Tuesday, February 17, 2026 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $754.00 USD | |
| Thursday, January 15, 2026 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | |
| from Adorama | Was: Now: $419.99 USD | |
| Tuesday, January 13, 2026 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $387.99 USD | |
| Wednesday, December 31, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $349.99 USD | |
| Wednesday, December 10, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $309.99 USD | |
| Monday, December 1, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $299.99 USD | |
| Thursday, November 27, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $329.99 USD | |
| Wednesday, November 5, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $339.00 USD | |
| Wednesday, October 29, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $319.99 USD | |
| Friday, October 24, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $309.99 USD | |
| Thursday, October 16, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $309.99 USD | |
| Friday, September 26, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $289.00 USD | |
| Monday, August 25, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $279.99 USD | |
| Wednesday, August 20, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $290.00 USD | |
| Tuesday, August 12, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $289.00 USD | |
| Sunday, August 10, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $249.99 USD | |
| Tuesday, June 24, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $286.69 USD | |
| Tuesday, June 17, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $276.76 USD | |
| Saturday, June 14, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $279.99 USD | |
| Thursday, June 5, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $289.99 USD | |
| Tuesday, May 27, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $269.99 USD | |
| Wednesday, May 7, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $275.26 USD | |
| Monday, April 28, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $279.99 USD | |
| Tuesday, April 1, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $279.99 USD | |
| Thursday, March 27, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $279.99 USD | |
| Monday, March 10, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $279.99 USD | |
| Wednesday, March 5, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $289.53 USD | |
| Tuesday, February 25, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $289.53 USD | |
| Wednesday, February 19, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $291.00 USD | |
| Monday, February 3, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $279.99 USD | |
| Wednesday, January 15, 2025 | ||
![]() | 4TB T7 Shield Portable SSD (Black) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $249.99 USD | |
Navigation
Product Search
Products
- All Products
- Canon
- Crumpler
- Davis & Sanford
- Fujifilm
- Godox
- Impact
- Leica
- LensCoat
- Lexar
- Nikon
- Olympus
- Panasonic
- Pentax
- PocketWizard
- Ruggard
- Samsung
- SanDisk
- Sigma
- Sony
- Tamron
- Tokina
- Vello
- Zeiss
10 Most Popular Products
- D600
- EOS R6 Mark III
- EOS R5 Mark II
- Cyber-shot DSC-RX10 IV
- EOS 5D Mark III
- BG-C17 Battery Grip for Canon EOS Rebel SL2 & SL3
- EF 85mm f/1.8 USM
- EOS R6 Mark II
- EOS RP
- D5500 with 18-55mm VR II Kit
Popular Cross-Border Deals
© 2023 www.photoprice.ca. Canada's Best Camera & Lens Comparison Shopping Site. Terms of Use.

